Strategy Tester Report
FX Quake
EGlobal-Demo (Build 1400)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2018.01.02 00:00 - 2023.11.15 00:00 (2018.01.01 - 2023.11.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2188027 | Ticks modelled | 21600117 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 546839.73 | Gross profit | 966801.47 | Gross loss | -419961.74 |
Profit factor | 2.30 | Expected payoff | 282.02 | ||
Absolute drawdown | 768.72 | Maximal drawdown | 72490.09 (34.97%) | Relative drawdown | 37.61% (26373.76) |
Total trades | 1939 | Short positions (won %) | 978 (82.11%) | Long positions (won %) | 961 (76.69%) |
Profit trades (% of total) | 1540 (79.42%) | Loss trades (% of total) | 399 (20.58%) | ||
Largest | profit trade | 36445.00 | loss trade | -18813.50 | |
Average | profit trade | 627.79 | loss trade | -1052.54 | |
Maximum | consecutive wins (profit in money) | 68 (27822.42) | consecutive losses (loss in money) | 4 (-32883.68) | |
Maximal | consecutive profit (count of wins) | 47610.55 (33) | consecutive loss (count of losses) | -32883.68 (4) | |
Average | consecutive wins | 10 | consecutive losses | 3 |
Download