Strategy Tester Report
FX Quake
EGlobal-Demo (Build 1400)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2018.01.02 00:00 - 2023.11.15 00:00 (2018.01.01 - 2023.11.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2188027 | Ticks modelled | 21600117 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 10924386.89 | Gross profit | 18417449.80 | Gross loss | -7493062.91 |
Profit factor | 2.46 | Expected payoff | 5634.03 | ||
Absolute drawdown | 1306.82 | Maximal drawdown | 1615395.60 (32.87%) | Relative drawdown | 65.62% (194457.30) |
Total trades | 1939 | Short positions (won %) | 978 (82.11%) | Long positions (won %) | 961 (76.69%) |
Profit trades (% of total) | 1540 (79.42%) | Loss trades (% of total) | 399 (20.58%) | ||
Largest | profit trade | 826009.50 | loss trade | -310757.00 | |
Average | profit trade | 11959.38 | loss trade | -18779.61 | |
Maximum | consecutive wins (profit in money) | 68 (558138.64) | consecutive losses (loss in money) | 4 (-543165.00) | |
Maximal | consecutive profit (count of wins) | 1585355.80 (33) | consecutive loss (count of losses) | -543165.00 (4) | |
Average | consecutive wins | 10 | consecutive losses | 3 |
Download